Large 5+2 bedroom, 5 bath home in great West end location, backing onto park, and has over 3000 sq ft! Pie shaped lot, with fenced yard with inground pool, 3 season screen room and back deck. In-law suite potential. Home being sold 'as is, where is'. (id:55065)
| MLS® Number | X12930522 |
| Property Type | Single Family |
| Community Name | Trenton Ward |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 5 |
| PoolType | Inground Pool |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3,000 - 3,500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 137 Ft ,10 In |
| SizeFrontage | 45 Ft ,8 In |
| SizeIrregular | 45.7 X 137.9 Ft ; +/- |
| SizeTotalText | 45.7 X 137.9 Ft ; +/- |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.49 m | 4.17 m | 5.49 m x 4.17 m |
| Second Level | Bedroom | 4.95 m | 2.95 m | 4.95 m x 2.95 m |
| Second Level | Bedroom | 3.58 m | 3.66 m | 3.58 m x 3.66 m |
| Second Level | Bedroom | 3.61 m | 2.95 m | 3.61 m x 2.95 m |
| Second Level | Bedroom | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
| Lower Level | Recreational, Games Room | 7.7 m | 0.365 m | 7.7 m x 0.365 m |
| Lower Level | Bedroom | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
| Lower Level | Bedroom | 2.99 m | 2.85 m | 2.99 m x 2.85 m |
| Lower Level | Games Room | 6.5 m | 3.35 m | 6.5 m x 3.35 m |
| Main Level | Living Room | 7.44 m | 3.96 m | 7.44 m x 3.96 m |
| Main Level | Dining Room | 4.5 m | 3.55 m | 4.5 m x 3.55 m |
| Main Level | Kitchen | 7.92 m | 3.58 m | 7.92 m x 3.58 m |
| Main Level | Family Room | 6.22 m | 3 m | 6.22 m x 3 m |
| Main Level | Office | 3.63 m | 3.66 m | 3.63 m x 3.66 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29527192/35-patrick-street-quinte-west-trenton-ward-trenton-ward
Contact us for more information
Lorraine O'quinn
Salesperson
(613) 394-4837
(613) 394-2897
www.discoverroyallepage.com/
Ryan O'quinn
Salesperson
(613) 394-4837
(613) 394-2897
www.discoverroyallepage.com/
Brandon O'quinn
Salesperson
(613) 394-4837
(613) 394-2897
www.discoverroyallepage.com/